March 2024 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of March 2024's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.MerseyMarch 18, 2024, 3:57 pm524/53997.22%433 sec.987.7 pts.517567
2.jnmakowiecMarch 18, 2024, 5:23 pm452/452100%279.3 sec.1059.1 pts.478701
3.Clouseau53 Premium MemberMarch 19, 2024, 3:28 am442/63170.05%814.3 sec.816.6 pts.360939
4.alriddinMarch 19, 2024, 1:55 am452/452100%677.5 sec.687.4 pts.310727
5.deusexjuiceMarch 18, 2024, 9:35 pm627/108957.58%143 sec.455.4 pts.285536
6.buffyvMarch 19, 2024, 3:14 am369/37099.73%246.9 sec.767.4 pts.283179
7.jugl11March 18, 2024, 10:09 pm713/74595.7%81.9 sec.358.7 pts.255746
8.sewaneesue Premium MemberMarch 19, 2024, 3:46 am465/57980.31%835.3 sec.460.1 pts.213961
9.mangyplatypusMarch 17, 2024, 8:30 pm278/278100%235.7 sec.763.5 pts.212249
10.greg24shellMarch 19, 2024, 3:31 am349/35199.43%726.2 sec.553.6 pts.193203
11.felicitousMarch 18, 2024, 11:39 pm326/32999.09%605.1 sec.584 pts.190370
12.CallaMarch 9, 2024, 2:50 pm259/26298.85%344.7 sec.706.3 pts.182936
13.PatsoMarch 18, 2024, 11:35 pm266/27397.44%438.2 sec.680.8 pts.181105
14.CStrakaMarch 18, 2024, 7:29 pm238/26888.81%231.3 sec.751.3 pts.178813
15.LauramurMarch 18, 2024, 10:54 pm451/451100%211.8 sec.394.6 pts.177953
16.bethshmethMarch 18, 2024, 5:47 pm257/26198.47%1690.2 sec.679.3 pts.174572
17.crwehrleMarch 19, 2024, 1:54 am229/229100%276.3 sec.751.4 pts.172070
18.lmcbrideMarch 18, 2024, 9:11 am200/22190.5%557.8 sec.850.1 pts.170022
19.keprphMarch 18, 2024, 11:02 pm237/24795.95%468.4 sec.698.5 pts.165545
20.NinjaTurd10March 18, 2024, 10:18 pm216/27080%303.5 sec.761.7 pts.164528
21.PeanutMarch 18, 2024, 9:08 pm297/297100%278.8 sec.542.9 pts.161234
22.kelley74nyMarch 18, 2024, 2:47 pm200/200100%282.5 sec.791.1 pts.158228
23.squitchy11March 18, 2024, 10:43 am214/214100%309.9 sec.734.5 pts.157174
24.synchrogalMarch 18, 2024, 12:56 pm246/246100%420.7 sec.635.3 pts.156276
25.FoozMarch 19, 2024, 4:15 am281/28399.29%696.7 sec.537.9 pts.151140
26.wkerr8March 14, 2024, 4:38 pm189/189100%370.3 sec.684 pts.129281
27.bkmcincinnatiMarch 18, 2024, 3:45 pm204/20798.55%887.2 sec.623 pts.127098
28.tucsonjimmy1 Premium MemberMarch 17, 2024, 1:05 pm134/134100%587.5 sec.920.3 pts.123321
29.EneMallMarch 18, 2024, 6:54 pm315/315100%236.9 sec.386.2 pts.121648
30.FlurdeLysMarch 18, 2024, 9:00 pm144/14599.31%226.3 sec.797.6 pts.114860
31.TkomMarch 18, 2024, 1:21 pm156/15898.73%420 sec.724.4 pts.113005
32.WordBobMarch 19, 2024, 12:36 am179/179100%537.4 sec.623 pts.111509
33.llarnoMarch 18, 2024, 8:00 pm163/16499.39%422.4 sec.677.2 pts.110387
34.hootmon Premium MemberMarch 15, 2024, 2:42 pm186/186100%227.5 sec.587.2 pts.109226
35.4:20March 19, 2024, 2:53 am174/18892.55%1029.3 sec.608.6 pts.105895
36.BuckeyeBabyMarch 18, 2024, 11:37 am184/18798.4%1285.7 sec.571.5 pts.105147
37.First.a.quilter Premium MemberMarch 19, 2024, 12:27 am137/137100%849.2 sec.690.4 pts.94587
38.OldManInNNVMarch 18, 2024, 3:00 pm122/122100%318.4 sec.773.9 pts.94420
39.LorenaBobbittMarch 18, 2024, 3:11 pm95/95100%524.5 sec.981.4 pts.93231
40.deronpMarch 18, 2024, 11:45 pm141/14299.3%566.5 sec.656.1 pts.92510
41.oofgallenMarch 18, 2024, 5:51 pm96/9798.97%505.8 sec.963 pts.92450
42.kidarborMarch 18, 2024, 6:38 pm151/17884.83%546.7 sec.609.3 pts.92001
43.gadamsMarch 18, 2024, 1:53 pm125/125100%457.2 sec.704.8 pts.88105
44.capnelaineMarch 19, 2024, 12:10 am264/27197.42%250.3 sec.325.5 pts.85924
45.RobMarch 18, 2024, 4:53 pm142/14399.3%1127.6 sec.600.5 pts.85267
46.PAxelMarch 18, 2024, 3:47 pm110/12588%364.2 sec.774 pts.85139
47.poopawMarch 18, 2024, 12:09 pm143/14598.62%639.2 sec.587.3 pts.83978
48.ushighpointerMarch 18, 2024, 4:28 pm143/16487.2%635 sec.582.1 pts.83244
49.ntlane44March 18, 2024, 3:46 pm125/15083.33%471.4 sec.665.6 pts.83205
50.kerrible Premium MemberMarch 18, 2024, 6:55 pm93/9696.88%461.2 sec.894.6 pts.83198
51.dorisfishMarch 18, 2024, 4:18 pm146/146100%248 sec.562.8 pts.82176
52.kmlefebvreMarch 17, 2024, 7:50 pm110/110100%357.7 sec.731.6 pts.80478
53.mkgrimmMarch 19, 2024, 2:13 am295/48460.95%339.6 sec.272.3 pts.80324
54.MynuetMarch 18, 2024, 9:15 pm116/12096.67%325.3 sec.692 pts.80268
55.MrsJamesMarch 18, 2024, 6:20 pm127/12899.22%622.8 sec.630.8 pts.80113
56.aclindMarch 19, 2024, 12:09 am120/15875.95%1111.2 sec.665.2 pts.79818
57.Monty51March 18, 2024, 9:39 pm82/9487.23%638.3 sec.941 pts.77164
58.LebowskeeMarch 18, 2024, 6:01 pm107/11989.92%333.7 sec.713.4 pts.76333
59.puzzlerbichoMarch 18, 2024, 10:49 pm98/10890.74%4021.2 sec.778.3 pts.76275
60.MabelMarch 18, 2024, 2:31 pm88/9097.78%207.5 sec.866.5 pts.76253
61.HotLlamasMarch 17, 2024, 12:26 pm107/107100%458 sec.683.6 pts.73147
62.imported_iotrMarch 19, 2024, 12:29 am95/9698.96%620.2 sec.763.8 pts.72558
63.gplanteMarch 18, 2024, 8:32 pm144/144100%465.7 sec.501.2 pts.72177
64.karenbelleMarch 19, 2024, 12:15 am107/12784.25%424 sec.669.3 pts.71613
65.OldFrankMarch 18, 2024, 11:51 am109/12686.51%502.3 sec.653.4 pts.71217
66.shrinkman2525March 19, 2024, 12:51 am165/18788.24%226.6 sec.416.2 pts.68672
67.FlamesMan63March 18, 2024, 8:29 pm115/14778.23%803.2 sec.576.6 pts.66312
68.TLAKMarch 18, 2024, 11:36 am175/175100%332.9 sec.376.5 pts.65882
69.STHAustin Premium MemberMarch 18, 2024, 12:14 pm90/9198.9%471.8 sec.725.6 pts.65306
70.ShoeRon Premium MemberMarch 17, 2024, 10:57 am91/91100%259.9 sec.710.8 pts.64686
71.KeepItGoingMarch 18, 2024, 11:59 pm102/12184.3%906.5 sec.632.6 pts.64526
72.TawnyMarch 17, 2024, 5:27 am126/12799.21%4825.3 sec.506.3 pts.63800
73.BashfulbobMarch 19, 2024, 12:32 am105/105100%623.2 sec.602.7 pts.63283
74.UltraVeniaMarch 19, 2024, 1:42 am78/8295.12%1230.7 sec.807.7 pts.62998
75.melanieholmMarch 19, 2024, 12:39 am93/11084.55%452.9 sec.662.8 pts.61642
76.MihaiboMarch 18, 2024, 5:11 pm66/9370.97%545.3 sec.932.2 pts.61526
77.RparkMarch 18, 2024, 7:44 pm110/11694.83%735.4 sec.550.4 pts.60543
78.figmoMarch 18, 2024, 10:51 pm86/9095.56%453.2 sec.691.7 pts.59485
79.ApplemomrnMarch 18, 2024, 7:19 pm106/10997.25%736.8 sec.556.4 pts.58975
80.schererMarch 18, 2024, 7:50 am56/56100%605.3 sec.1046.8 pts.58618
81.babson99March 18, 2024, 12:41 pm73/8091.25%673 sec.776.5 pts.56687
82.TheOldATrainMarch 18, 2024, 9:10 pm56/6191.8%440.8 sec.996.8 pts.55819
83.CliffGermaineMarch 19, 2024, 2:00 am93/9498.94%1130.6 sec.559.9 pts.52073
84.ScoatsMarch 18, 2024, 10:10 pm79/9087.78%376.1 sec.638.1 pts.50413
85.kleakeMarch 18, 2024, 9:22 pm97/14467.36%756.4 sec.518.8 pts.50323
86.pat@pathunt.netMarch 18, 2024, 9:16 pm167/167100%503.2 sec.297.7 pts.49722
87.KPSMarch 18, 2024, 7:30 pm101/10299.02%1746.4 sec.487.5 pts.49241
88.GuruMarch 13, 2024, 5:11 pm73/73100%395 sec.656.2 pts.47901
89.CoffeespoonsMarch 17, 2024, 1:25 pm90/13765.69%701.5 sec.530.8 pts.47776
90.umccannMarch 18, 2024, 4:36 pm80/8890.91%1481.3 sec.582.5 pts.46602
91.AtseaMarch 18, 2024, 10:06 pm105/12186.78%1116.5 sec.430.8 pts.45239
92.upstategirlMarch 17, 2024, 4:26 am77/7898.72%1394.1 sec.587.2 pts.45217
93.skyforgeMarch 17, 2024, 11:59 pm71/71100%461.7 sec.634.4 pts.45043
94.WordgenieMarch 17, 2024, 1:32 pm75/75100%556.5 sec.597.3 pts.44794
95.BartlettMarch 18, 2024, 5:51 pm159/17391.91%546.9 sec.279.2 pts.44387
96.othergrandmaMarch 18, 2024, 9:23 pm72/8782.76%777.5 sec.613.5 pts.44169
97.Puzzlesolver677 Premium MemberMarch 18, 2024, 9:30 pm57/6489.06%835.1 sec.774.7 pts.44157
98.RockinRobinMarch 18, 2024, 7:57 pm67/7095.71%452.7 sec.657.9 pts.44080
99.sorrentobeachMarch 18, 2024, 8:45 pm67/67100%741.5 sec.655.2 pts.43897
100.waldoMarch 11, 2024, 7:32 pm59/59100%687.6 sec.740.2 pts.43673

* Contest began 12:01am EST, 1 March 2024.